debian-ify
... | ... | @@ -2,6 +2,16 @@ |
name = "commoncrawl_graph" | ||
version = "0.1.0" | ||
edition = "2021" | ||
description = "Utility to look at Common Crawl graphs" | ||
license = "MIT" | ||
[package.metadata.deb] | ||
assets = [ | ||
["target/release/serve", "usr/bin/commoncrawl_graph_serve", "755"], | ||
["target/release/import", "usr/bin/commoncrawl_graph_import", "755"], | ||
] | ||
copyright = "2024, Stephen D <@stephen:crabsin.space>" | ||
maintainer = "Stephen D <@stephen:crabsin.space>" | ||
[dependencies] | ||
anyhow = "1.0.89" | ||
... | ... |
Please register or sign in to comment